Lions Suffer 45-28 Defeat Against Saints, Lose in NFC Wild Card Round
(4 months ago)
Calvin Johnson was a receiving threat all night, but it wasn't enough to avoid a rough loss for the Lions at the hands of the Saints, 45-28 in New Orleans. With...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Detroit Lions (10-6, #2 NFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 29.6 (4th) | 316.9 (4th) | 95.2 (29th) | 6.0 (8th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 24.2 (23rd) | 256.4 (22nd) | 128.1 (23rd) | 5.6 (20th) |
Player StatRankView Full List »
| A+ | 100 | C. Johnson (WR) |
| A+ | 100 | M. Stafford (QB) |
| A | 94 | J. Best (RB) |
| A- | 90 | B. Pettigrew (TE) |
| B- | 81 | N. Burleson (WR) |
| B- | 80 | T. Young (WR) |
| C+ | 77 | M. Morris (RB) |
| C | 74 | T. Scheffler (TE) |
| C- | 71 | K. Williams (RB) |
| C- | 70 | S. Logan (WR) |
| D | 66 | J. Harrison (RB) |
| D- | 60 | W. Heller (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











